17 Dec - Day 7
Program for Dec 17
Weather for Dec 17
11h Top of Usable Lift & Wind
14h Top of Usable Lift & Wind
17h Top of Usable Lift & Wind
Task for Dec 17The task for today provided by LiveTrack24
Live Tracking for Dec 17Follow the pilots during todays task
Live Leaderboard Dec 17Live Leaderboard provided by CompCheck
Task Review for Dec 17A review of the days task
Photos of Dec 17Photo competition
Results for Dec 17 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yr.no Weather
Forecast for Porterville, South Africa |
|
|
Last Update: 25.05.2013 @ 09:02 Next Update: 25.05.2013 @ 22:00 |
Provided By: ![]() |
|
Today
|
||||||||||||
| 17:00 - 23:00 | 19°C | 1016.5 hPa | Light Air From west-northwest | 3 km/h | ||||||||
| 23:00 - 05:00 | 14°C | < 1 mm | 1016.5 hPa | Light Air From northeast | 5 km/h | |||||||
Forecast for the next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 26.05.2013 | 05:00 - 11:00 | 12°C | 6 mm | 1015.9 hPa | Light Breeze From north | 6 km/h | |
| 11:00 - 17:00 | 14°C | 8 mm | 1017.2 hPa | Light Breeze From north-northeast | 9 km/h | ||
| 17:00 - 23:00 | 14°C | 4 mm | 1014.9 hPa | Light Breeze From north-northeast | 12 km/h | ||
| 23:00 - 05:00 | 13°C | 9 mm | 1015.5 hPa | Light Breeze From north | 11 km/h | ||
| 27.05.2013 | 05:00 - 11:00 | 14°C | 3 mm | 1014.9 hPa | Light Breeze From west-northwest | 9 km/h | |
| 11:00 - 17:00 | 15°C | 2 mm | 1017.1 hPa | Light Breeze From west-northwest | 9 km/h | ||
| 17:00 - 23:00 | 16°C | 1 mm | 1016.5 hPa | Light Air From west-northwest | 4 km/h | ||
| 28.05.2013 | 02:00 - 08:00 | 12°C | < 1 mm | 1019.2 hPa | Light Breeze From northeast | 7 km/h | |
| 08:00 - 14:00 | 12°C | < 1 mm | 1019.7 hPa | Light Breeze From north-northeast | 8 km/h | ||
| 14:00 - 20:00 | 17°C | < 1 mm | 1018.7 hPa | Light Breeze From west-northwest | 9 km/h | ||
| 20:00 - 02:00 | 15°C | < 1 mm | 1019.2 hPa | Light Air From northeast | 2 km/h | ||
| 29.05.2013 | 02:00 - 08:00 | 9°C | 1017.8 hPa | Light Air From east | 5 km/h | ||
| 08:00 - 14:00 | 10°C | 1016.2 hPa | Light Breeze From east-northeast | 8 km/h | |||
| 14:00 - 20:00 | 19°C | 2 mm | 1013.2 hPa | Gentle Breeze From north-northwest | 17 km/h | ||
| 20:00 - 02:00 | 13°C | 6 mm | 1015.2 hPa | Gentle Breeze From north | 19 km/h | ||
| 30.05.2013 | 02:00 - 08:00 | 12°C | 5 mm | 1016.1 hPa | Light Breeze From north | 11 km/h | |
| 08:00 - 14:00 | 13°C | 3 mm | 1017.5 hPa | Light Breeze From north-northwest | 10 km/h | ||
| 14:00 - 20:00 | 16°C | 2 mm | 1017.9 hPa | Light Breeze From west-northwest | 11 km/h | ||
| 20:00 - 02:00 | 13°C | 1 mm | 1019.8 hPa | Light Air From north-northwest | 5 km/h | ||
| 31.05.2013 | 02:00 - 08:00 | 12°C | < 1 mm | 1019.6 hPa | Light Breeze From north-northeast | 8 km/h | |
| 08:00 - 14:00 | 12°C | < 1 mm | 1017.6 hPa | Light Breeze From north-northeast | 8 km/h | ||
| 14:00 - 20:00 | 18°C | 1013.7 hPa | Gentle Breeze From north-northwest | 17 km/h | |||
| 20:00 - 02:00 | 11°C | 1013.9 hPa | Light Breeze From north | 8 km/h | |||
| 01.06.2013 | 02:00 - 08:00 | 11°C | 6 mm | 1012.4 hPa | Gentle Breeze From north-northeast | 19 km/h | |
| 08:00 - 14:00 | 12°C | 11 mm | 1009.4 hPa | Moderate Breeze From north | 21 km/h | ||
| 14:00 - 20:00 | 14°C | 16 mm | 1005.5 hPa | Fresh Breeze From north-northwest | 33 km/h | ||
| 20:00 - 02:00 | 11°C | 14 mm | 1005.5 hPa | Moderate Breeze From west-northwest | 28 km/h | ||
| 02.06.2013 | 02:00 - 08:00 | 8°C | 11 mm | 1008.6 hPa | Gentle Breeze From west-northwest | 16 km/h | |
| 08:00 - 14:00 | 9°C | 14 mm | 1012.0 hPa | Gentle Breeze From west-northwest | 14 km/h | ||
| 14:00 - 20:00 | 11°C | 10 mm | 1014.4 hPa | Moderate Breeze From west-northwest | 26 km/h | ||
| 20:00 - 02:00 | 9°C | 3 mm | 1019.0 hPa | Light Air From west-northwest | 5 km/h | ||
| 03.06.2013 | 02:00 - 08:00 | 9°C | < 1 mm | 1020.0 hPa | Light Breeze From north-northeast | 8 km/h | |
| 08:00 - 14:00 | 10°C | < 1 mm | 1020.5 hPa | Light Breeze From north-northeast | 9 km/h | ||
| 14:00 - 20:00 | 13°C | < 1 mm | 1019.1 hPa | Gentle Breeze From west-northwest | 13 km/h | ||
| 20:00 - 02:00 | 11°C | < 1 mm | 1020.6 hPa | Light Air From north-northeast | 4 km/h |











