13 Dec - Day 3
Program for Dec 13
Weather for Dec 13
Task for Dec 13The task for today provided by LiveTrack24
Live Tracking for Dec 13Follow the pilots during todays task
Live Leaderboard Dec 13Live Leaderboard provided by CompCheck
Task Review for Dec 13A review of the days task
Photos of Dec 13Photo competition
Results for Dec 13Task Results Overall Results
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yr.no Weather
Forecast for Porterville, South Africa |
|
|
Last Update: 18.05.2013 @ 21:02 Next Update: 19.05.2013 @ 10:00 |
Provided By: ![]() |
|
Today
|
||||||||||||
| 02:00 - 05:00 | 16°C | 1016.8 hPa | Light Breeze From east | 8 km/h | ||||||||
| 05:00 - 11:00 | 17°C | 1014.9 hPa | Light Breeze From east | 7 km/h | ||||||||
| 11:00 - 17:00 | 27°C | 1015.8 hPa | Light Air From north-northeast | 3 km/h | ||||||||
| 17:00 - 23:00 | 27°C | 1013.3 hPa | Light Breeze From north | 6 km/h | ||||||||
| 23:00 - 05:00 | 21°C | 1014.5 hPa | Light Breeze From northeast | 7 km/h | ||||||||
| 20.05.2013 | 05:00 - 11:00 | 20°C | 1013.6 hPa | Light Air From east | 5 km/h | |||||||
| 11:00 - 17:00 | 26°C | 1014.8 hPa | Light Air From west | 1 km/h | ||||||||
| 17:00 - 23:00 | 26°C | 1012.8 hPa | Light Air From south | 4 km/h | ||||||||
| 23:00 - 05:00 | 18°C | 1013.3 hPa | Light Air From east | 5 km/h | ||||||||
| 21.05.2013 | 05:00 - 11:00 | 18°C | 1011.8 hPa | Light Breeze From east-northeast | 8 km/h | |||||||
| 14:00 - 20:00 | 30°C | 1011.5 hPa | Light Breeze From west-northwest | 9 km/h | ||||||||
| 20:00 - 02:00 | 22°C | 1013.6 hPa | Light Air From east-southeast | 3 km/h | ||||||||
| 22.05.2013 | 02:00 - 08:00 | 18°C | 1013.5 hPa | Light Air From north-northeast | 4 km/h | |||||||
| 08:00 - 14:00 | 14°C | 1015.5 hPa | Light Air From east | 1 km/h | ||||||||
| 14:00 - 20:00 | 19°C | 1015.2 hPa | Light Breeze From north-northwest | 11 km/h | ||||||||
| 20:00 - 02:00 | 13°C | 1018.0 hPa | Light Air From north-northwest | 5 km/h | ||||||||
| 23.05.2013 | 02:00 - 08:00 | 13°C | < 1 mm | 1018.2 hPa | Light Breeze From northeast | 6 km/h | ||||||
| 08:00 - 14:00 | 13°C | < 1 mm | 1018.9 hPa | Light Air From northeast | 4 km/h | |||||||
| 14:00 - 20:00 | 17°C | < 1 mm | 1018.3 hPa | Light Air From southwest | 5 km/h | |||||||
| 20:00 - 02:00 | 14°C | 1019.7 hPa | Light Breeze From south-southeast | 6 km/h | ||||||||
| 24.05.2013 | 02:00 - 08:00 | 12°C | 1020.4 hPa | Light Air From east-southeast | 4 km/h | |||||||
| 08:00 - 14:00 | 10°C | 1020.8 hPa | Light Air From east | 4 km/h | ||||||||
| 14:00 - 20:00 | 21°C | 1019.1 hPa | Light Air From southwest | 5 km/h | ||||||||
| 20:00 - 02:00 | 15°C | 1019.6 hPa | Light Breeze From east-southeast | 6 km/h | ||||||||
| 25.05.2013 | 02:00 - 08:00 | 12°C | 1018.7 hPa | Light Air From east | 4 km/h | |||||||
| 08:00 - 14:00 | 13°C | 1018.4 hPa | Light Breeze From east-northeast | 6 km/h | ||||||||
| 14:00 - 20:00 | 24°C | 1015.9 hPa | Light Breeze From west-northwest | 6 km/h | ||||||||
| 20:00 - 02:00 | 18°C | 1017.2 hPa | Light Air From south | 5 km/h | ||||||||
| 26.05.2013 | 02:00 - 08:00 | 14°C | 1015.5 hPa | Light Air From east | 4 km/h | |||||||
| 08:00 - 14:00 | 15°C | 1014.0 hPa | Light Breeze From east-northeast | 6 km/h | ||||||||
| 14:00 - 20:00 | 25°C | 1009.9 hPa | Light Breeze From west-northwest | 10 km/h | ||||||||
| 20:00 - 02:00 | 19°C | < 1 mm | 1010.3 hPa | Light Air From west | 5 km/h | |||||||
| 27.05.2013 | 02:00 - 08:00 | 15°C | 12 mm | 1011.8 hPa | Light Breeze From north | 11 km/h | ||||||
| 08:00 - 14:00 | 15°C | 7 mm | 1013.7 hPa | Light Breeze From north-northwest | 9 km/h | |||||||
| 14:00 - 20:00 | 19°C | < 1 mm | 1013.8 hPa | Light Breeze From west | 6 km/h | |||||||
| 20:00 - 02:00 | 15°C | 1016.3 hPa | Light Air From southwest | 4 km/h | ||||||||
| 28.05.2013 | 02:00 - 08:00 | 11°C | 1017.0 hPa | Light Breeze From east-northeast | 6 km/h | |||||||
| 08:00 - 14:00 | 10°C | 1019.3 hPa | Light Breeze From east-northeast | 6 km/h | ||||||||










