| # | CIVL Nr | Name | Club | | WPRS | |
|---|
| Paid and Confirmed |
|---|
| 1 | 1 | 9357 | Adam Grzech | | M | 0.0 |  |
| 2 | 2 | 0 | Peter Barry | | M | 0.0 |  |
| 3 | 3 | 278 | Wim Verhoeve | Paranet | M | 129.4 |  |
| 4 | 4 | 0 | Alexander Egloff | No Club | M | 0.0 |  |
| 5 | 5 | 1393 | Sascha Schlösser | www.german-midlands.de | M | 13.3 |  |
| 6 | 6 | 13496 | Colin Hawke | Thames Valley | M | 107.6 |  |
| 7 | 7 | 13347 | John Lugar | Cloudbusters | M | 54.5 |  |
| 8 | 8 | 17784 | Remko Bolt | Plus-4 | M | 103.1 |  |
| 9 | 9 | 5021 | Gaynor Schoeman | Overberg | F | 2.2 |  |
| 10 | 10 | 12179 | Damian Sykes | Cloudbusters | M | 77.1 |  |
| 11 | 12 | 1788 | Jean Baptiste BERLIOUX | | M | 197.4 |  |
| 12 | 16 | 10290 | DIDIER DE SAINT-ETIENNE | PARAPLAINE | M | 192.3 |  |
| 13 | 18 | 17660 | Marko Wramén | Club Parapente Syd | M | 33.7 |  |
| 14 | 19 | 5024 | Mike Burgess | Skybirds | M | 54.4 |  |
| 15 | 20 | 4744 | Charles Swart | Cloudbusters | M | 35.1 |  |
| 16 | 22 | 1384 | Karen Herrmann | DF und PG-Club Stoderzinken | F | 13.3 |  |
| 17 | 23 | 13270 | Dmitriy Samigullin | | M | 119.8 |  |
| 18 | 24 | 16775 | Pavel Esipchuk | | M | 145.2 |  |
| 19 | 26 | 4986 | Erwin Kieler | DF und PG-Club Stoderzinken | M | 15.1 |  |
| 20 | 27 | 438 | Henry Schurink | LSSC | M | 54.7 |  |
| 21 | 29 | 4900 | Tracey King | 1st Para | F | 0.3 |  |
| 22 | 30 | 1037 | Lukas Barnard | Cloudbusters | M | 3.2 |  |
| 23 | 31 | 12177 | Gierkowicz Jean Marc | PARAPANGUE | M | 10.7 |  |
| 24 | 32 | 4754 | Mias de Klerk | LSSC | M | 38.5 |  |
| 25 | 34 | 2330 | Paul Schmit | | M | 109.7 |  |
| 26 | 35 | 14329 | Roberto Fernandes | parapangue | M | 87.6 |  |
| 27 | 36 | 23103 | Rudi Cronje | LSSC | M | 20.6 |  |
| 28 | 37 | 4050 | Vijay Soni | | M | 157.7 |  |
| 29 | 40 | 8782 | Chrissi Drunk | Flytribe | F | 108.1 |  |
| 30 | 42 | 1299 | Linda Willemse | Cloudbusters | F | 1.4 |  |
| 31 | 44 | 13983 | Bruno Müller | lsv greiling | M | 29.4 |  |
| 32 | 45 | 1291 | Leon Viljoen | Cloudbusters | M | 38.5 |  |
| 33 | 47 | 0 | Dominique Crespel | DIFFERENCIEL 05000 GAP FRANCE | M | 0.0 |  |
| 34 | 48 | 319 | Andrew Smith | 1st Paragliding Club | M | 127.0 |  |
| 35 | 49 | 575 | Laurence Chambers | first para | M | 34.5 |  |
| 36 | 50 | 397 | Abraham Meyer | 1st Para | M | 43.7 |  |
| 37 | 51 | 15679 | Tor Jansson | Fenix Skärmflygklubb | M | 109.6 |  |
| 38 | 53 | 14721 | Nathanael Majoros | Paranet | M | 56.7 |  |
| 39 | 54 | 20613 | Glenn Meurrens | Byond | M | 54.9 |  |
| 40 | 55 | 4892 | Khobi-Jane Bowden | Skywings Wilderness | F | 123.8 |  |
| 41 | 56 | 981 | Jon Pio | Cloudbusters | M | 116.9 |  |
| 42 | 58 | 23102 | Braam Swanepoel | Hawkwind | M | 0.3 |  |
| 43 | 59 | 1750 | Etienne Coupez | Luxembourg Vol Libre | M | 143.8 |  |
| 44 | 60 | 15306 | Willem Deyzel | Cloudbusters | M | 39.1 |  |
| 45 | 62 | 10877 | Nani Pons | Puig d´Afrou | M | 8.0 |  |
| 46 | 63 | 19659 | Christian Flügel | | M | 25.7 |  |
| 47 | 66 | 15307 | Alistair Stuart | 1st Para | M | 1.7 |  |
| 48 | 67 | 2890 | Paul Penning | FlyPorterville | M | 17.1 |  |
| 49 | 68 | 17268 | Chris van Noord | Cloudbusters | M | 235.8 |  |
| 50 | 70 | 645 | Duncan Kotze | Hawkwind | M | 120.3 |  |
| 51 | 72 | 19608 | Masoud Mehrakizadeh | | M | 127.9 |  |
| 52 | 73 | 784 | Gerhardus Combrinck | Hawkwind | M | 60.2 |  |
| 53 | 75 | 414 | Brett Zaenglein | | M | 98.3 |  |
| 54 | 77 | 8674 | Michael Benedens | | M | 0.1 |  |
| 55 | 79 | 14529 | Jaco van Niekerk | Cloudbusters | M | 3.9 |  |
| 56 | 84 | 9330 | Dermot Quinn | BAC | M | 1.0 |  |
| 57 | 85 | 334 | Mads Syndergaard | PG Nord | M | 197.1 |  |
| 58 | 87 | 20465 | Veruschkha van Dijk | No Club | F | 2.7 |  |
| 59 | 88 | 23104 | Niel Rossouw | Overberg Paragliding Club | M | 0.5 |  |
| 60 | 89 | 13789 | Morozov Valeriy | | M | 81.6 |  |
| 61 | 90 | 8771 | Sebastien Coupy | Raz La Pente | M | 150.6 |  |
| 62 | 92 | 13664 | Jari Katajamäki | Ilmasotakoulun lentokerho | M | 51.0 |  |
| 63 | 93 | 13835 | Alexey Boldyrev | no | M | 47.0 |  |
| 64 | 94 | 22830 | Christophe PIANFETTI | Lucifair ajaccio | M | 49.2 |  |
| 65 | 95 | 16296 | Leanca Lugar | Cloudbusters | F | 0.3 |  |
| 66 | 97 | 2116 | Luis Pol | Parapent Puig D\\\\\\\'Afrou | M | 19.9 |  |
| 67 | 100 | 13367 | Waldo Minny | Cloudbusters | M | 37.7 |  |
| 68 | 101 | 12009 | Lucas Bernardin | | M | 300.0 |  |
| 69 | 107 | 4750 | Theuns Koekemoer | Cloudbusters | M | 139.0 |  |
| 70 | 108 | 1276 | Simon Twiss | Thames Valley, UK | M | 56.2 |  |
| 71 | 110 | 2786 | Darron Guberman | None | M | 22.3 |  |
| 72 | 111 | 16827 | Arnold Frankenberger | | M | 218.5 |  |
| 73 | 112 | 1075 | Machiel Posthumus | Cloudbusters | M | 14.3 |  |
| 74 | 113 | 10552 | Calum McComb | Bulwer Airsports | M | 23.4 |  |
| 75 | 114 | 441 | Stef Juncker | Cloudbusters | M | 122.8 |  |
| 76 | 115 | 17355 | Christina Guberman | | F | 7.6 |  |
| 77 | 116 | 2899 | Trevor Hawkins | first para | M | 9.2 |  |
| 78 | 117 | 11999 | Sébastien Bochet | Parapente Club de Haute Tarentaise | M | 190.8 |  |
| 79 | 118 | 4896 | Mike Smith | 1st Para | M | 0.1 |  |
| 80 | 119 | 14526 | Kai Rossol | Aktiv Fliegen Team | M | 65.0 |  |
| 81 | 120 | 3359 | Robert Ludovic | REUNION ISLAND TEAM | M | 124.1 |  |
| 82 | 121 | 3733 | Julian Robinson | Aberdeen | M | 133.7 |  |
| 83 | 123 | 9836 | Tadas Grinevicius | ASK Stratus | M | 126.8 |  |
| 84 | 125 | 9066 | Jonathan Hitchman | TVHGC | M | 4.0 |  |
| 85 | 130 | 10323 | Nicolaas Hickley | Cloudbusters | M | 19.7 |  |
| 86 | 132 | 326 | Andre Rainsford | 1st Para | M | 250.3 |  |
| 87 | 142 | 814 | Dudley de Klerk | Cloudbusters | M | 47.6 |  |
| 88 | 144 | 10686 | Laurent Guibourdenche | Le Thermique Francilien | M | 185.3 |  |
| 89 | 172 | 344 | Toni Caniglia | | M | 69.4 |  |
| 90 | 175 | 14212 | Andrii Chugaiev | No Club | M | 63.2 |  |
| 91 | 177 | 9662 | Igor Shatalov | No Club | M | 133.3 |  |
| 92 | 182 | 21637 | Rika de Kam | | F | 18.5 |  |
| 93 | 201 | 1784 | Lionel LANG | 360.RUN | M | 86.9 |  |
| 94 | 202 | 9320 | James Day | Cloudbusters | M | 23.5 |  |
| 95 | 203 | 1540 | John Broderick | Laudium Thermal Tigers | M | 22.1 |  |
| 96 | 204 | 12176 | Cyril Mazibuko | Xntrix | M | 2.0 |  |
| 97 | 206 | 1135 | Johan Wallis | Cloudbusters | M | 4.0 |  |
| 98 | 208 | 2780 | Francois De Villiers | Cloudbusters | M | 25.4 |  |
| 99 | 211 | 17619 | Ronnie McKenzie | Flytribe | M | 7.2 |  |
| 100 | 212 | 12169 | Francois Miog | Flytribe | M | 117.1 |  |
| 101 | 217 | 2795 | Cal Dyker | Hawkwind | M | 23.8 |  |
| 102 | 222 | 16985 | Hartmut Schmidt | Luftsportverein Neuseenland | M | 6.2 |  |
| 103 | 223 | 17937 | John Wilkins | LSSC | M | 11.3 |  |
| 104 | 225 | 4747 | Russell Achterberg | Cloudbusters | M | 210.9 |  |
| 105 | 291 | 630 | Ronny Geijsen | | M | 241.3 |  |
| 106 | 303 | 22898 | Ant Allen | Glen Paragliding Club | M | 78.1 |  |
| 107 | 305 | 5238 | Rasa Grigoraitiene | ASK Stratus | F | 51.6 |  |
| 108 | 325 | 19459 | Kayvan Arianpour | IRAN AVIATION FOUNDATION | M | 37.7 |  |
| 109 | 373 | 305 | Nevil Hulett | Hawkwind | M | 218.9 |  |
| 110 | 509 | 3341 | Franck PERRING | THUR VOL LIBRE | M | 169.8 |  |
| 111 | 676 | 336 | Jacques Breytenbach | Cloudbusters | M | 54.4 |  |
| 112 | 717 | 4002 | Fourie Grobler | Laudium Thermal Tigers | M | 65.6 |  |
| 113 | 777 | 4289 | Maxime BELLEMIN | Thermique Francilien | M | 249.3 |  |
| 114 | 852 | 4801 | Nigel Frith | Altitude Paragliding | M | 65.0 |  |
| 115 | 998 | 1803 | Max Jeanpierre | | M | 104.0 |  |
| 116 | 1001 | 20582 | Oriol Lazaro | PUIG DAFROU | M | 63.8 |  |
| 117 | 1013 | 10315 | Joseph Engels | Laudium Thermal Tigers | M | 89.4 |  |
| 118 | 1275 | 16858 | Kostiantyn Goncharenko | | M | 112.3 |  |
| 119 | 1972 | 2751 | Pascal van Dijk | Cloudbusters | M | 122.9 |  |
| 120 | 1982 | 13129 | Máté Nagy | MPC SE | M | 181.9 |  |
| 121 | 6639 | 14598 | Jenny Persson | Cirrus | F | 23.5 |  |
| 122 | 8761 | 8761 | Magnus Osterberg | Cirrus | M | 157.0 |  |
| 123 | 9991 | 0 | Bus 60 Seater | | | 0.0 |  |
| 124 | 9992 | 0 | Taxi 14 Seater | | | 0.0 |  |
| 125 | 9993 | 0 | Taxi 32 Seater | | | 0.0 |  |
| 126 | 9994 | 0 | Medics | | | 0.0 |  |
| 127 | 9996 | 0 | Nicole | | | 0.0 |  |
| 128 | 9997 | 0 | Natalie | | | 0.0 |  |
| 129 | 9998 | 0 | Bradley | | | 0.0 |  |
| Waiting List - Payment Outstanding |
| 1 | 1 | 5128 | Gary Whitecross | Xntrix | M | 0.6 |  |
| 2 | 2 | 5131 | Sean Whitecross | Xntrix | M | 0.1 |  |
| 3 | 4 | 16868 | ioannis katsandredakis | ermis chanion | M | 56.1 |  |
| 4 | 11 | 17985 | Corentin Jeandel | potenciel | M | 2.2 |  |
| 5 | 12 | 1269 | Nicky Moss | | F | 0.3 |  |
| 6 | 13 | 4895 | Renato Pastorino | Thames Valley | M | 18.3 |  |
| 7 | 14 | 19853 | Jerome Margat | PARATEAM | M | 53.7 |  |
| 8 | 15 | 2529 | Sergey Ostritsov | | M | 0.4 |  |
| 9 | 17 | 16794 | Vladimir Bezrukov | | M | 39.8 |  |
| 10 | 21 | 5098 | Jim Holtzhausen | Hawkwind | M | 0.2 |  |
| 11 | 25 | 401 | Arne Aarsbog | Romsdalstindene paragliderklubb | M | 102.6 |  |
| 12 | 28 | 1999 | Alian Anthony | | M | 103.4 |  |
| 13 | 33 | 10910 | Genadii Ganebnyi | | M | 31.0 |  |
| 14 | 38 | 10936 | Vadym Yatsenko | | M | 115.3 |  |
| 15 | 39 | 16304 | Jakes Naude | LSSC | M | 0.1 |  |
| 16 | 41 | 2006 | Orlane Sturbois | club parapente la plagne | F | 42.8 |  |
| 17 | 42 | 1296 | Chris Van Rensburg | 1st Para | M | 12.8 |  |
| 18 | 43 | 10191 | Perret Jerome | | M | 0.5 |  |
| 19 | 46 | 73 | Konstantin Filipov | Glen Paragliding Club | M | 67.3 |  |
| 20 | 52 | 2033 | Claudio Virgilio | CSD Camara de Lobos | M | 227.5 |  |
| 21 | 57 | 15919 | Aleksandr Bolotin | | M | 1.7 |  |
| 22 | 61 | 4864 | Radek Simonik | Axis | M | 42.6 |  |
| 23 | 64 | 13639 | Karoly Megyesi | | M | 0.0 |  |
| 24 | 65 | 4880 | Luan Celliers | Cloudbusters | M | 0.4 |  |
| 25 | 69 | 17502 | Mark Remnant | SEWHGPG | M | 28.6 |  |
| 26 | 74 | 13359 | Jean van Niekerk | Cloudbusters | M | 59.4 |  |
| 27 | 76 | 22479 | Mohammad Hossein Dehghan Tezerjani | | M | 0.0 |  |
| 28 | 78 | 9319 | Nico Basson | LSSC | M | 2.1 |  |
| 29 | 80 | 3075 | Keiko Hiraki | Sky asagiri | F | 165.4 |  |
| 30 | 81 | 16303 | Andre van der Merwe | LSSC | M | 0.1 |  |
| 31 | 82 | 201 | Tobias Hinas | ÅSDFK | M | 118.1 |  |
| 32 | 83 | 20524 | Mohamad Hosein Panahinejzhad | | M | 0.6 |  |
| 33 | 86 | 17598 | Scot McKenzie | Cloudbusters | M | 4.3 |  |
| 34 | 91 | 11212 | Meredyth Malocsay | | F | 47.9 |  |
| 35 | 96 | 21995 | françois savary | | M | 0.0 |  |
| 36 | 98 | 3424 | Marcus Malmqvist | Dragen 77 | M | 221.5 |  |
| 37 | 99 | 4748 | Paul Essakow | FlyLimpopo | M | 1.0 |  |
| 38 | 102 | 2011 | RIGAL Philippe | LA PLAGNE | M | 39.4 |  |
| 39 | 103 | 21539 | Armen Sargsyan | | M | 30.7 |  |
| 40 | 104 | 1051 | Arnold Pansi | FlyDeAar | M | 8.5 |  |
| 41 | 105 | 1294 | Desiree Pansi | Karoo Open | F | 21.5 |  |
| 42 | 106 | 2785 | Soon Joubert | LSSC | M | 0.6 |  |
| 43 | 109 | 2065 | Mauro Marini | Il Pulcino | M | 63.8 |  |
| 44 | 128 | 0 | Riaan Marais | | M | 0.0 |  |
| 45 | 140 | 2069 | Antonio Golfari | DHF Team | M | 124.8 |  |
| 46 | 141 | 42 | Francis de Klerk | Cloudbusters | M | 16.8 |  |
| 47 | 156 | 4454 | Stefan Land | | M | 71.8 |  |
| 48 | 209 | 2798 | Werner Dillman | | M | 0.0 |  |
| 49 | 228 | 8899 | James Alexander Greenlees | skynomad | M | 9.9 |  |
| 50 | 300 | 1990 | Erwan Didriche | | M | 158.1 |  |
| 51 | 311 | 10585 | Grzegorz Drabik | | M | 167.8 |  |
| 52 | 313 | 777 | Peter Simonics | Fly Away SE | M | 72.0 |  |
| 53 | 435 | 3545 | Gurpreet Dhindsa | PG-gurukul | M | 176.0 |  |
| 54 | 9949 | 2802 | douglas van baalen | none | M | 0.0 |  |
| 55 | 9999 | 0 | Mundel | | | 0.0 |  |
| 56 | 17531 | 11753 | Siamak Pourkalantar | | M | 5.7 |  |
| 57 | 19185 | 19185 | Peyman Ghahremani | | M | 12.8 |  |
| 58 | 21111 | 21111 | Ali Salehi | | M | 0.1 |  |